Room Comparison Chart
|
Check-in Times: 3:00PM - 7:00PM |
|
| Sleeps | Bedrooms | Bathrooms | Fireplace | Jacuzzi or Tub/Shower | TV | Kitchen | Price: * | ||
|---|---|---|---|---|---|---|---|---|---|
Ranch |
|||||||||
| 1 | Bluebonnet Bungalow | 6 | 2 | 1 | Tub/Shower | Full | $159-$219 | ||
| 2 | Enchanted Cabin | 3 | 1 | 1 | Jacuzzi-1 | Full | $239-$289 | ||
| 3 | Dog Trot Entire House | 10 | 2 | 2 | Yes | $299-$419 | |||
| 4 | Loft Suite - Dog Trot | 0 | 1 | 1 | Yes | Tub/Shower | Full | $149-$229 | |
| 5 | Magnolia Suite - Dog Trot | 0 | 1 | 1 | Yes | Jacuzzi-1 | Efficiency | $199-$279 | |
| 6 | Lehmann House | 8 | 4 | 2 | Jacuzzi-1 | Full | $189-$269 | ||
| 7 | Log Cabin (steep stairs) | 4 | 2 | 1 | Yes | Tub/Shower | Full | $149-$219 | |
| 8 | Ranch House Studio | 8 | 3 | 2 1/2 | Tub/Shower | Yes | Efficiency | $219-$289 | |
| 9 | Texas Farm House | 4 | 2 | 1 1/2 | Tub/Shower | Full | $179-$239 | ||
| 10 | Writer's Cabin | 2 | 1 | 1 | Shower | Efficiency | $149-$229 | ||
Oasis |
|||||||||
| 1 | Aloha Cottage | 2 | 1 | 1 | Yes | Jacuzzi | Efficiency | $199-$269 | |
| 2 | Gate's House | 6 | 3 | 2 | Tub/Shower | Yes | Full | $199-$269 | |
| 3 | Harriet's House (king) | 2 | 1 | 1 | Yes | Tub/Shower | Full | $199-$269 | |
| 4 | Kit's Bungalow | 2 | 1 | 1 | Tub/Shower | Full | $199-$269 | ||
| 5 | Hibiscus Suite (ramp) | 2 | 1 | 1 | Jacuzzi-2 | Efficiency | $199-$269 | ||
| 6 | Lanai House (ramp) | 2 | 1 | 1 | Jacuzzi-1 | Full | $199-$269 | ||
| 7 | Maui Suite | 2 | 1 | 1 | Jacuzzi-2 | Efficiency | $199-$269 | ||
* Per night (single or double occupancy) plus $35 each additional person per night plus a 6% State occupancy tax.
CHECK IN TIME IS 3 P.M. TO 7 P.M.
BlissWood Bed and Breakfast Ranch
At Lehmann Ranch, 1 hour west of Houston
13251 Newberg Rd.
Cat Spring, TX 78933
Email: Carol@BlissWood.net
Phone: 713-301-3235
